ENGLAND DIV.1 LEAGUE SOCCER TABLE
( results up to and including Sunday, 28 May, 2000 )
Home.....Goals Away.....Goals Goals....Points
P W D L F A W D L F A F A Pt GD
01 Charlton Ath.p 46 15 3 5 37 18 12 7 4 42 27 79 45 91 34
02 Man. City....p 46 17 2 4 48 17 9 9 5 30 23 78 40 89 38
03 Ipswich T....p 46 16 3 4 39 17 9 9 5 32 25 71 42 87 29
04 Barnsley...... 46 15 4 4 48 24 9 6 8 40 43 88 67 82 21
05 Birmingham C.. 46 15 5 3 37 16 7 6 10 28 28 65 44 77 21
06 Bolton Wan.... 46 14 5 4 43 26 7 8 8 26 24 69 50 76 19
07 Wolves........ 46 15 5 3 45 20 6 6 11 19 28 64 48 74 16
08 Huddersfield.. 46 14 5 4 43 21 7 6 10 19 28 62 49 74 13
09 Fulham........ 46 13 7 3 33 13 4 9 10 16 28 49 41 67 8
10 QPR........... 46 9 12 2 30 20 7 6 10 32 33 62 53 66 9
11 Blackburn R... 46 10 9 4 33 20 5 8 10 22 31 55 51 62 4
12 Norwich C..... 46 11 6 6 26 22 3 9 11 19 28 45 50 57 -5
13 Tranmere R.... 46 10 8 5 35 27 5 4 14 22 41 57 68 57 -11
14 Nottm Forest.. 46 9 10 4 29 18 5 4 14 24 37 53 55 56 -2
15 Crystal P..... 46 7 11 5 33 26 6 4 13 24 41 57 67 54 -10
16 Sheff. Utd.... 46 10 8 5 38 24 3 7 13 21 47 59 71 54 -12
17 Stockport Co.. 46 8 8 7 33 31 5 7 11 22 36 55 67 54 -12
18 Portsmouth.... 46 9 6 8 36 27 4 6 13 19 39 55 66 51 -11
19 Crewe Alex.... 46 9 5 9 27 31 5 4 14 19 36 46 67 51 -21
20 Grimsby T..... 46 10 8 5 27 25 3 4 16 14 42 41 67 51 -26
21 West Brom..... 46 6 11 6 25 26 4 8 11 18 34 43 60 49 -17
22 Walsall......r 46 7 6 10 26 34 4 7 12 26 43 52 77 46 -25
23 Port Vale....r 46 6 6 11 27 30 1 9 13 21 39 48 69 36 -21
24 Swindon T....r 46 5 6 12 23 37 3 6 14 15 40 38 77 36 -39
p=promoted r=relegated
SCOTLAND DIV.3 LEAGUE SOCCER TABLE
( results up to and including Sunday, 28 May, 2000 )
Home.....Goals Away.....Goals Goals....Points
P W D L F A W D L F A F A Pt GD
01 Queen's Park.p 36 11 2 5 28 20 9 7 2 26 17 54 37 69 17
02 Berwick Rgs..p 36 7 6 5 20 14 12 3 3 33 16 53 30 66 23
03 Forfar Ath...p 36 10 5 3 39 18 7 5 6 25 22 64 40 61 24
04 East Fife..... 36 9 6 3 24 16 8 2 8 21 23 45 39 59 6
05 Cowdenbeath... 36 6 5 7 30 23 9 4 5 29 20 59 43 54 16
06 Dumbarton..... 36 7 7 4 26 22 8 1 9 27 29 53 51 53 2
07 E Stirling.... 36 6 2 10 15 27 5 5 8 13 23 28 50 40 -22
08 Brechin C..... 36 6 3 9 25 25 4 5 9 17 26 42 51 38 -9
09 Montrose...... 36 5 2 11 19 31 5 5 8 20 23 39 54 37 -15
10 Albion Rov.... 36 2 3 13 13 35 3 4 11 20 40 33 75 22 -42
p=promoted
CONFERENCE LEAGUE SOCCER TABLE
( results up to and including Sunday, 28 May, 2000 )
Home.....Goals Away.....Goals Goals....Points
P W D L F A W D L F A F A Pt GD
01 Kiddrminster.p 42 16 3 2 47 16 10 4 7 28 24 75 40 85 35
02 Rushden & D... 42 11 8 2 37 18 10 5 6 34 24 71 42 76 29
03 Morecambe..... 42 10 7 4 46 29 8 9 4 24 19 70 48 70 22
04 Scarborough... 42 10 6 5 36 14 9 6 6 24 21 60 35 69 25
05 Kingstonian... 42 9 4 8 30 24 11 3 7 28 20 58 44 67 14
06 Dover Ath..... 42 10 7 4 43 26 8 5 8 22 30 65 56 66 9
07 Yeovil T...... 42 11 4 6 37 28 7 6 8 23 35 60 63 64 -3
08 Hereford U.... 42 9 6 6 43 31 6 8 7 18 21 61 52 59 9
09 Southport..... 42 10 5 6 31 21 5 8 8 24 35 55 56 58 -1
10 Stevenage B... 42 8 5 8 26 20 8 4 9 34 34 60 54 57 6
11 Hayes......... 42 7 3 11 24 28 9 5 7 33 30 57 58 56 -1
12 Doncaster R... 42 7 5 9 19 21 8 4 9 27 27 46 48 54 -2
13 Kettering T... 42 8 10 3 25 19 4 6 11 19 31 44 50 52 -6
14 Woking........ 42 5 6 10 17 27 8 7 6 28 26 45 53 52 -8
15 Nuneaton...... 42 7 6 8 28 25 5 9 7 21 28 49 53 51 -4
16 Telford U..... 42 12 4 5 34 21 2 5 14 22 45 56 66 51 -10
17 Hednesford T.. 42 10 3 8 27 23 5 3 13 18 45 45 68 51 -23
18 Northwich V... 42 10 8 3 33 25 3 4 14 20 53 53 78 51 -25
19 Forest Green.. 42 11 2 8 35 23 2 6 13 19 40 54 63 47 -9
20 Welling U....r 42 6 5 10 27 32 7 3 11 27 34 54 66 47 -12
21 Altrincham U.r 42 6 8 7 31 26 3 11 7 20 34 51 60 46 -9
22 Sutton U.....r 42 4 8 9 23 32 4 2 15 16 43 39 75 34 -36
p=promoted r=relegated
return to top of page
|