soccer data by email
WEEKLY SOCCER DATA BY EMAIL
Rateform and Best Odds ~ Text File
  

Rateform and Odds as a TEXT file. File name RFyymmdd.txt
....where yy=year, mm=month and dd=day of month
 ( see extract from past season's file below ) 

The file format is TEXT ( TXT ) which is suitable for applications
such as Notepad, WordPad,  WORD, etc. 
For matches on a football coupon involving league teams the file
gives RATEFORM VALUES.  RATEFORM is described here..... 
  Mabel's Form Guide
For all matches file also provides the best decimal odds for home
wins, draws and away wins when UK five bookie's are compared.  
 KEY TO FILE CONTENTS  
   

      Weekly Data by Email      
www.mabels-tables.com
Rateform Ratings and Best Odds
For Football Coupon including Matches Played on 13/05/2000

ln  hm  home          aw  away           rf   rf    rf    rf    home   draw   away   lc  
no  dv  team          dv  team          home away   div   dif   odds   odds   odds     
1   en1 Birmingham C  en1 Barnsley      1527 1337    0    290   2.100  3.250  3.500   l
2   en2 Millwall      en2 Wigan Ath.    1364 1518    0    -54   2.200  3.400  3.250   l
3   en2 Stoke C       en2 Gillingham    1464 1815    0   -251   2.200  3.250  3.000   l
4   en3 Barnet        en3 Peterborough  1180 1389    0   -109   2.375  3.400  3.600   l
5   en3 Hartlepool U  en3 Darlington    1110 1342    0   -132   2.375  3.400  2.875   l
6   scP Dundee U      scP Motherwell     369  909    0   -440   2.750  3.500  2.400   l
7   scP Rangers       scP Hearts        2934  896    0   2138   1.333  5.000  11.00   l
8   scP St.Johnstone  scP Celtic         798 1575    0   -677   4.333  3.500  1.800   l
9   en1 Bolton Wan.   en1 Ipswich T     1485 1958    0   -373   2.250  3.250  3.000   l
10  enP Aston Villa   enP Man. Utd.     1008 3038    0  -1930   3.250  3.500  2.000   l
11  enP Bradford C    enP Liverpool      634 1374    0   -640   4.333  3.750  2.250   l
12  enP Chelsea       enP Derby Co.     1470  565    0   1005   1.500  4.000  6.500   l
13  enP Everton       enP Middlesbro     727  921    0    -94   1.909  3.400  3.750   l
14  enP Newcastle U   enP Arsenal        947 2048    0  -1001   2.200  3.600  3.000   l
15  enP Sheff. Wed.   enP Leicester C    553  915    0   -262   2.875  3.500  2.250   l
16  enP Southampton   enP Wimbledon      598  438    0    260   3.000  3.500  2.375   l
17  enP Tottenham H   enP Sunderland     720  984    0   -164   2.250  3.400  3.000   l
18  enP Watford       enP Coventry C     357  569    0   -112   2.625  3.500  2.400   l
19  enP West Ham U    enP Leeds U        892 1240    0   -248   3.000  3.500  2.375   l
20  scP Aberdeen      scP Kilmarnock     481  668    0    -87   2.400  3.400  2.750   l
21  scP Dundee        scP Hibernian      663  704    0     59   2.400  3.400  2.875   l 

  ( home advantage = +100 points )
  
  
  
  return to top of page 
 
 
  
   
   

Key to file contents......
ln no =
line number of the bookmaker's coupon   
hm dv =
home team division
home team =
home team name
aw dv =
away team division
away team =
away team name
rf home =
rateform home team points
rf home =
rateform away team points
rf div =
rateform league difference points
rf dif =
home rf points minus away rf points
    ( +100pts home advantage )
home odds =
home win decimal odds
draw odds = draw decimal odds
away odds = away win decimal odds
lc = league or cup game

  return to file view 
   
   

  www.mabels-tables.com