|
div = division name
eP to e1 = England Premier to Div.3
sP to s3 = Scotland Premier to Div.3
cL=Conference dP=Dr.Marten
rP=Ryman uP=Unibond
season = current
season
Scores, numbers and percentages
as Homes, Draws and Aways =
D:0-0, A:0-1, A:0-2, A:0-3, A:0-4, A:0-5,
A:0-6, H:1-0, D:1-1, A:1-2, A:1-3, A:1-4,
A:1-5, A:1-6, H:2-0, H:2-1, D:2-2, A:2-3,
A:2-4, A:2-5, A:2-6, H:3-0, H:3-1, H:3-2,
D:3-3, A:3-4, A:3-5, A:3-6, H:4-0, H:4-1,
H:4-2, H:4-3, D:4-4, A:4-5, A:4-6, H:5-0,
H:5-1, H:5-2, H:5-3, H:5-4, D:5-5, A:5-6,
H:6-0, H:6-1, H:6-2, H:6-3, H:6-4, H:6-5,
D:6-6 plus H:7-? and
A:?-7.
(other scores in which one team scores 7)
Total = total matches
( no. and % )
HWs = total home wins as numbers & percentages
DRs = total draws as numbers & percentages
AWs = total away wins as numbers & percentage
n/p = record is either a number or a percentage
|