These are tables of match scores, that is the number and percentage of goals scored, within the major and minor English and Scottish leagues. You will also find below links to league tables, weekly results pages, daily results and fixtures and the many other soccer services which Mabel provides.
Simply read down the left-hand column (0-6) for home team goals scored and across the top row (0-6) for away team goals scored. These combinations give the numbers and percentages of all match scores in the range 0-0 to 6-6. Totals for all matches in which teams score more than six goals are also indicated. You will also see the numbers and percentages of home wins, draws and away wins in each division.
UK SCORE ANALYSIS
TABLES AS AT MONDAY, 28 JUNE, 2004
ENGLAND PREMIER
Number of matches of each score
0 1 2 3 4 5 6
0 041 027 018 007 005 002 000
1 035 042 028 006 003 000 000
2 026 034 019 005 001 000 000
3 012 016 012 005 003 000 000
4 008 007 005 002 001 000 000
5 002 003 002 001 000 000 000
6 000 001 001 000 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 10.790 07.105 04.737 01.842 01.316 00.526 00.000
1 09.211 11.053 07.368 01.579 00.790 00.000 00.000
2 06.842 08.947 05.000 01.316 00.263 00.000 00.000
3 03.158 04.211 03.158 01.316 00.790 00.000 00.000
4 02.105 01.842 01.316 00.526 00.263 00.000 00.000
5 00.526 00.790 00.526 00.263 00.000 00.000 00.000
6 00.000 00.263 00.263 00.000 00.000 00.000 00.000
Total Matches 380 Including matches with >6 goals = nil
Homes 167(43.947%) Draws 108(28.421%) Aways 105(27.632%)
|
ENGLAND DIVISION ONE
Number of matches of each score
0 1 2 3 4 5 6
0 043 046 019 014 002 000 000
1 064 073 042 017 000 001 001
2 041 051 023 011 002 001 000
3 020 019 013 005 003 001 000
4 007 013 005 001 001 000 000
5 005 002 000 002 000 000 000
6 001 001 000 001 001 000 000
Percentages of each score
0 1 2 3 4 5 6
0 07.790 08.333 03.442 02.536 00.362 00.000 00.000
1 11.594 13.225 07.609 03.080 00.000 00.181 00.181
2 07.428 09.239 04.167 01.993 00.362 00.181 00.000
3 03.623 03.442 02.355 00.906 00.544 00.181 00.000
4 01.268 02.355 00.906 00.181 00.181 00.000 00.000
5 00.906 00.362 00.000 00.362 00.000 00.000 00.000
6 00.181 00.181 00.000 00.181 00.181 00.000 00.000
Total Matches 552 Including matches with >6 goals = nil
Homes 247(44.746%) Draws 145(26.268%) Aways 160(28.986%)
|
ENGLAND DIVISION TWO
Number of matches of each score
0 1 2 3 4 5 6
0 044 035 020 007 000 000 000
1 060 081 038 011 004 002 000
2 049 052 032 013 001 002 000
3 019 015 016 008 002 000 000
4 011 010 005 002 001 000 000
5 002 001 001 000 000 000 000
6 003 002 000 001 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 07.971 06.341 03.623 01.268 00.000 00.000 00.000
1 10.870 14.674 06.884 01.993 00.725 00.362 00.000
2 08.877 09.420 05.797 02.355 00.181 00.362 00.000
3 03.442 02.717 02.899 01.449 00.362 00.000 00.000
4 01.993 01.812 00.906 00.362 00.181 00.000 00.000
5 00.362 00.181 00.181 00.000 00.000 00.000 00.000
6 00.544 00.362 00.000 00.181 00.000 00.000 00.000
Total Matches 552 Including matches with >6 goals = 2
Homes 251(45.471%) Draws 166(30.072%) Aways 135(24.457%)
|
ENGLAND DIVISION THREE
Number of matches of each score
0 1 2 3 4 5 6
0 047 036 029 005 003 000 000
1 062 072 043 015 006 001 000
2 042 054 027 008 000 000 000
3 026 025 014 003 002 000 000
4 008 008 007 001 000 000 000
5 003 001 001 001 000 000 000
6 000 001 001 000 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 08.515 06.522 05.254 00.906 00.544 00.000 00.000
1 11.232 13.044 07.790 02.717 01.087 00.181 00.000
2 07.609 09.783 04.891 01.449 00.000 00.000 00.000
3 04.710 04.529 02.536 00.544 00.362 00.000 00.000
4 01.449 01.449 01.268 00.181 00.000 00.000 00.000
5 00.544 00.181 00.181 00.181 00.000 00.000 00.000
6 00.000 00.181 00.181 00.000 00.000 00.000 00.000
Total Matches 552 Including matches with >6 goals = nil
Homes 255(46.196%) Draws 149(26.992%) Aways 148(26.812%)
|
SCOTLAND PREMIER
Number of matches of each score
0 1 2 3 4 5 6
0 011 018 013 005 002 001 000
1 020 029 016 003 003 001 000
2 019 017 012 006 001 000 000
3 009 013 005 002 000 000 000
4 006 004 002 000 000 000 000
5 003 003 002 001 000 000 000
6 001 000 000 000 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 04.825 07.895 05.702 02.193 00.877 00.439 00.000
1 08.772 12.719 07.018 01.316 01.316 00.439 00.000
2 08.333 07.456 05.263 02.632 00.439 00.000 00.000
3 03.947 05.702 02.193 00.877 00.000 00.000 00.000
4 02.632 01.754 00.877 00.000 00.000 00.000 00.000
5 01.316 01.316 00.877 00.439 00.000 00.000 00.000
6 00.439 00.000 00.000 00.000 00.000 00.000 00.000
Total Matches 228 Including matches with >6 goals = nil
Homes 105(46.053%) Draws 54(23.684%) Aways 69(30.263%)
|
SCOTLAND DIVISION ONE
Number of matches of each score
0 1 2 3 4 5 6
0 013 011 007 006 002 000 000
1 020 030 011 005 002 000 000
2 013 014 008 003 001 001 000
3 005 007 006 002 000 000 000
4 001 006 002 000 000 000 000
5 002 000 001 000 000 000 000
6 000 000 000 000 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 07.222 06.111 03.889 03.333 01.111 00.000 00.000
1 11.111 16.667 06.111 02.778 01.111 00.000 00.000
2 07.222 07.778 04.444 01.667 00.556 00.556 00.000
3 02.778 03.889 03.333 01.111 00.000 00.000 00.000
4 00.556 03.333 01.111 00.000 00.000 00.000 00.000
5 01.111 00.000 00.556 00.000 00.000 00.000 00.000
6 00.000 00.000 00.000 00.000 00.000 00.000 00.000
Total Matches 180 Including matches with >6 goals = 1
Homes 77(42.778%) Draws 53(29.444%) Aways 50(27.778%)
|
SCOTLAND DIVISION TWO
Number of matches of each score
0 1 2 3 4 5 6
0 003 019 006 006 004 000 000
1 015 023 009 006 003 001 001
2 015 015 013 006 001 000 000
3 006 011 003 002 001 000 000
4 004 001 001 001 000 000 000
5 000 000 001 000 000 000 000
6 001 001 000 000 001 000 000
Percentages of each score
0 1 2 3 4 5 6
0 01.667 10.556 03.333 03.333 02.222 00.000 00.000
1 08.333 12.778 05.000 03.333 01.667 00.556 00.556
2 08.333 08.333 07.222 03.333 00.556 00.000 00.000
3 03.333 06.111 01.667 01.111 00.556 00.000 00.000
4 02.222 00.556 00.556 00.556 00.000 00.000 00.000
5 00.000 00.000 00.556 00.000 00.000 00.000 00.000
6 00.556 00.556 00.000 00.000 00.556 00.000 00.000
Total Matches 180 Including matches with >6 goals = nil
Homes 76(42.222%) Draws 41(22.778%) Aways 63(35.000%)
|
SCOTLAND DIVISION THREE
Number of matches of each score
0 1 2 3 4 5 6
0 011 017 006 004 002 001 000
1 011 019 014 005 008 001 000
2 011 009 004 003 005 000 000
3 007 009 004 004 001 001 000
4 003 001 000 002 000 000 000
5 003 006 001 000 000 000 000
6 004 001 000 000 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 06.111 09.444 03.333 02.222 01.111 00.556 00.000
1 06.111 10.556 07.778 02.778 04.444 00.556 00.000
2 06.111 05.000 02.222 01.667 02.778 00.000 00.000
3 03.889 05.000 02.222 02.222 00.556 00.556 00.000
4 01.667 00.556 00.000 01.111 00.000 00.000 00.000
5 01.667 03.333 00.556 00.000 00.000 00.000 00.000
6 02.222 00.556 00.000 00.000 00.000 00.000 00.000
Total Matches 180 Including matches with >6 goals = 2
Homes 73(40.556%) Draws 38(21.111%) Aways 69(38.333%)
|
NATIONWIDE CONFERENCE
Number of matches of each score
0 1 2 3 4 5 6
0 023 034 014 006 004 002 000
1 046 053 038 011 006 003 000
2 037 048 030 008 003 003 001
3 010 019 015 012 001 000 000
4 009 008 003 003 000 000 000
5 004 001 002 001 000 000 000
6 001 000 000 000 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 04.978 07.359 03.030 01.299 00.866 00.433 00.000
1 09.957 11.472 08.225 02.381 01.299 00.649 00.000
2 08.009 10.390 06.494 01.732 00.649 00.649 00.217
3 02.165 04.113 03.247 02.597 00.217 00.000 00.000
4 01.948 01.732 00.649 00.649 00.000 00.000 00.000
5 00.866 00.217 00.433 00.217 00.000 00.000 00.000
6 00.217 00.000 00.000 00.000 00.000 00.000 00.000
Total Matches 462 Including matches with >6 goals = 3
Homes 208(45.022%) Draws 118(25.541%) Aways 136(29.437%)
|
RYMAN PREMIER
Number of matches of each score
0 1 2 3 4 5 6
0 040 045 032 026 006 002 001
1 042 065 040 015 010 001 000
2 044 031 021 010 007 003 000
3 020 027 014 001 002 000 000
4 011 014 004 001 001 001 000
5 001 003 002 001 000 000 000
6 004 002 000 000 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 07.246 08.152 05.797 04.710 01.087 00.362 00.181
1 07.609 11.775 07.246 02.717 01.812 00.181 00.000
2 07.971 05.616 03.804 01.812 01.268 00.544 00.000
3 03.623 04.891 02.536 00.181 00.362 00.000 00.000
4 01.993 02.536 00.725 00.181 00.181 00.181 00.000
5 00.181 00.544 00.362 00.181 00.000 00.000 00.000
6 00.725 00.362 00.000 00.000 00.000 00.000 00.000
Total Matches 552 Including matches with >6 goals = 2
Homes 223(40.399%) Draws 128(23.188%) Aways 201(36.413%)
|
UNIBOND PREMIER
Number of matches of each score
0 1 2 3 4 5 6
0 032 031 031 013 002 004 001
1 038 057 042 016 003 002 002
2 027 048 015 014 005 001 000
3 023 023 015 010 003 001 002
4 009 008 008 006 002 000 000
5 004 001 000 001 001 000 000
6 002 000 003 000 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 06.324 06.127 06.127 02.569 00.395 00.791 00.198
1 07.510 11.265 08.300 03.162 00.593 00.395 00.395
2 05.336 09.486 02.964 02.767 00.988 00.198 00.000
3 04.546 04.546 02.964 01.976 00.593 00.198 00.395
4 01.779 01.581 01.581 01.186 00.395 00.000 00.000
5 00.791 00.198 00.000 00.198 00.198 00.000 00.000
6 00.395 00.000 00.593 00.000 00.000 00.000 00.000
Total Matches 506 Including matches with >6 goals = nil
Homes 217(42.885%) Draws 116(22.925%) Aways 173(34.190%)
|
DR.MARTENS PREMIER
Number of matches of each score
0 1 2 3 4 5 6
0 040 032 022 011 003 002 000
1 031 062 040 013 003 001 001
2 043 044 031 008 001 001 000
3 009 017 010 005 001 000 000
4 009 005 003 003 001 000 000
5 000 005 000 000 000 000 000
6 000 002 000 000 001 000 000
Percentages of each score
0 1 2 3 4 5 6
0 08.658 06.926 04.762 02.381 00.649 00.433 00.000
1 06.710 13.420 08.658 02.814 00.649 00.217 00.217
2 09.307 09.524 06.710 01.732 00.217 00.217 00.000
3 01.948 03.680 02.165 01.082 00.217 00.000 00.000
4 01.948 01.082 00.649 00.649 00.217 00.000 00.000
5 00.000 01.082 00.000 00.000 00.000 00.000 00.000
6 00.000 00.433 00.000 00.000 00.217 00.000 00.000
Total Matches 462 Including matches with >6 goals = 2
Homes 184(39.827%) Draws 139(30.086%) Aways 139(30.087%)
|
| MABEL says.... For a full account of my Soccer Services please select the link below. In addition to the current data there are results, tables and statistics going back many years plus links to many useful soccer and gambling sites. Soccer data can also be provided as e-mail attachments and on diskette.
Many thanks for taking an interest in my sites! The Betting Odds Soccer Service is for the fixed-odds betting enthusiast.
The odds files can be loaded into text editors such as 'notepad' and 'wordpad', or your own word processing, database and spreadsheet applications. This means that you can view, analyse and manipulate odds data just as you wish to prepare your football coupons and get the best value out of your football bets.
|