These are tables of match scores, that is the number and percentage of goals scored, within the major and minor English and Scottish leagues. You will also find below links to league tables, weekly results pages, daily results and fixtures and the many other soccer services which Mabel provides.
Simply read down the left-hand column (0-6) for home team goals scored and across the top row (0-6) for away team goals scored. These combinations give the numbers and percentages of all match scores in the range 0-0 to 6-6. Totals for all matches in which teams score more than six goals are also indicated. You will also see the numbers and percentages of home wins, draws and away wins in each division.
UK SCORE ANALYSIS
TABLES AS AT SUNDAY, 15 FEBRUARY, 2004
ENGLAND PREMIER
Number of matches of each score
0 1 2 3 4 5 6
0 031 020 011 006 004 002 000
1 019 022 018 004 002 000 000
2 016 023 013 005 001 000 000
3 010 010 009 001 002 000 000
4 006 004 003 002 000 000 000
5 001 001 001 000 000 000 000
6 000 001 001 000 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 12.450 08.032 04.418 02.410 01.606 00.803 00.000
1 07.631 08.835 07.229 01.606 00.803 00.000 00.000
2 06.426 09.237 05.221 02.008 00.402 00.000 00.000
3 04.016 04.016 03.615 00.402 00.803 00.000 00.000
4 02.410 01.606 01.205 00.803 00.000 00.000 00.000
5 00.402 00.402 00.402 00.000 00.000 00.000 00.000
6 00.000 00.402 00.402 00.000 00.000 00.000 00.000
Total Matches 249 Including matches with >6 goals = nil
Homes 107(42.972%) Draws 67(26.908%) Aways 75(30.120%)
|
ENGLAND DIVISION ONE
Number of matches of each score
0 1 2 3 4 5 6
0 030 030 012 012 002 000 000
1 043 052 024 012 000 001 001
2 023 031 018 005 002 000 000
3 013 016 009 002 003 000 000
4 002 009 002 001 001 000 000
5 003 001 000 002 000 000 000
6 001 001 000 001 001 000 000
Percentages of each score
0 1 2 3 4 5 6
0 08.197 08.197 03.279 03.279 00.546 00.000 00.000
1 11.749 14.208 06.557 03.279 00.000 00.273 00.273
2 06.284 08.470 04.918 01.366 00.546 00.000 00.000
3 03.552 04.372 02.459 00.546 00.820 00.000 00.000
4 00.546 02.459 00.546 00.273 00.273 00.000 00.000
5 00.820 00.273 00.000 00.546 00.000 00.000 00.000
6 00.273 00.273 00.000 00.273 00.273 00.000 00.000
Total Matches 366 Including matches with >6 goals = nil
Homes 159(43.443%) Draws 103(28.142%) Aways 104(28.415%)
|
ENGLAND DIVISION TWO
Number of matches of each score
0 1 2 3 4 5 6
0 029 028 010 003 000 000 000
1 038 047 027 009 001 001 000
2 033 032 029 008 001 002 000
3 014 010 008 006 001 000 000
4 009 004 004 001 000 000 000
5 002 001 001 000 000 000 000
6 002 000 000 001 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 07.967 07.692 02.747 00.824 00.000 00.000 00.000
1 10.440 12.912 07.418 02.473 00.275 00.275 00.000
2 09.066 08.791 07.967 02.198 00.275 00.550 00.000
3 03.846 02.747 02.198 01.648 00.275 00.000 00.000
4 02.473 01.099 01.099 00.275 00.000 00.000 00.000
5 00.550 00.275 00.275 00.000 00.000 00.000 00.000
6 00.550 00.000 00.000 00.275 00.000 00.000 00.000
Total Matches 364 Including matches with >6 goals = 2
Homes 162(44.505%) Draws 111(30.495%) Aways 91(25.000%)
|
ENGLAND DIVISION THREE
Number of matches of each score
0 1 2 3 4 5 6
0 033 025 021 004 002 000 000
1 044 036 027 011 004 001 000
2 029 037 019 002 000 000 000
3 017 019 007 003 001 000 000
4 006 004 004 001 000 000 000
5 002 001 001 001 000 000 000
6 000 001 001 000 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 09.066 06.868 05.769 01.099 00.550 00.000 00.000
1 12.088 09.890 07.418 03.022 01.099 00.275 00.000
2 07.967 10.165 05.220 00.550 00.000 00.000 00.000
3 04.670 05.220 01.923 00.824 00.275 00.000 00.000
4 01.648 01.099 01.099 00.275 00.000 00.000 00.000
5 00.550 00.275 00.275 00.275 00.000 00.000 00.000
6 00.000 00.275 00.275 00.000 00.000 00.000 00.000
Total Matches 364 Including matches with >6 goals = nil
Homes 175(48.077%) Draws 91(25.000%) Aways 98(26.923%)
|
SCOTLAND PREMIER
Number of matches of each score
0 1 2 3 4 5 6
0 008 011 011 005 001 001 000
1 011 015 009 003 002 001 000
2 011 013 007 003 001 000 000
3 004 009 003 000 000 000 000
4 003 001 000 000 000 000 000
5 003 002 002 001 000 000 000
6 001 000 000 000 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 05.634 07.747 07.747 03.521 00.704 00.704 00.000
1 07.747 10.563 06.338 02.113 01.409 00.704 00.000
2 07.747 09.155 04.930 02.113 00.704 00.000 00.000
3 02.817 06.338 02.113 00.000 00.000 00.000 00.000
4 02.113 00.704 00.000 00.000 00.000 00.000 00.000
5 02.113 01.409 01.409 00.704 00.000 00.000 00.000
6 00.704 00.000 00.000 00.000 00.000 00.000 00.000
Total Matches 142 Including matches with >6 goals = nil
Homes 64(45.070%) Draws 30(21.127%) Aways 48(33.803%)
|
SCOTLAND DIVISION ONE
Number of matches of each score
0 1 2 3 4 5 6
0 007 008 005 004 002 000 000
1 011 016 007 003 002 000 000
2 008 010 006 001 001 000 000
3 005 004 005 001 000 000 000
4 001 003 002 000 000 000 000
5 001 000 001 000 000 000 000
6 000 000 000 000 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 06.087 06.957 04.348 03.478 01.739 00.000 00.000
1 09.565 13.913 06.087 02.609 01.739 00.000 00.000
2 06.957 08.696 05.217 00.870 00.870 00.000 00.000
3 04.348 03.478 04.348 00.870 00.000 00.000 00.000
4 00.870 02.609 01.739 00.000 00.000 00.000 00.000
5 00.870 00.000 00.870 00.000 00.000 00.000 00.000
6 00.000 00.000 00.000 00.000 00.000 00.000 00.000
Total Matches 115 Including matches with >6 goals = 1
Homes 51(44.348%) Draws 30(26.087%) Aways 34(29.565%)
|
SCOTLAND DIVISION TWO
Number of matches of each score
0 1 2 3 4 5 6
0 002 012 004 003 002 000 000
1 009 013 004 003 002 001 001
2 008 009 008 005 000 000 000
3 003 009 002 001 001 000 000
4 002 001 000 001 000 000 000
5 000 000 001 000 000 000 000
6 000 000 000 000 001 000 000
Percentages of each score
0 1 2 3 4 5 6
0 01.852 11.111 03.704 02.778 01.852 00.000 00.000
1 08.333 12.037 03.704 02.778 01.852 00.926 00.926
2 07.407 08.333 07.407 04.630 00.000 00.000 00.000
3 02.778 08.333 01.852 00.926 00.926 00.000 00.000
4 01.852 00.926 00.000 00.926 00.000 00.000 00.000
5 00.000 00.000 00.926 00.000 00.000 00.000 00.000
6 00.000 00.000 00.000 00.000 00.926 00.000 00.000
Total Matches 108 Including matches with >6 goals = nil
Homes 46(42.593%) Draws 24(22.222%) Aways 38(35.185%)
|
SCOTLAND DIVISION THREE
Number of matches of each score
0 1 2 3 4 5 6
0 004 013 005 001 002 000 000
1 005 011 006 004 004 001 000
2 009 005 003 003 002 000 000
3 007 005 002 003 001 000 000
4 001 001 000 002 000 000 000
5 002 004 001 000 000 000 000
6 002 000 000 000 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 03.636 11.818 04.546 00.909 01.818 00.000 00.000
1 04.546 10.000 05.455 03.636 03.636 00.909 00.000
2 08.182 04.546 02.727 02.727 01.818 00.000 00.000
3 06.364 04.546 01.818 02.727 00.909 00.000 00.000
4 00.909 00.909 00.000 01.818 00.000 00.000 00.000
5 01.818 03.636 00.909 00.000 00.000 00.000 00.000
6 01.818 00.000 00.000 00.000 00.000 00.000 00.000
Total Matches 110 Including matches with >6 goals = 1
Homes 47(42.727%) Draws 21(19.091%) Aways 42(38.182%)
|
NATIONWIDE CONFERENCE
Number of matches of each score
0 1 2 3 4 5 6
0 016 023 010 004 003 001 000
1 029 038 028 006 004 003 000
2 028 028 022 006 002 003 001
3 008 012 011 009 001 000 000
4 008 005 001 003 000 000 000
5 004 001 002 001 000 000 000
6 000 000 000 000 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 04.954 07.121 03.096 01.238 00.929 00.310 00.000
1 08.978 11.765 08.669 01.858 01.238 00.929 00.000
2 08.669 08.669 06.811 01.858 00.619 00.929 00.310
3 02.477 03.715 03.406 02.786 00.310 00.000 00.000
4 02.477 01.548 00.310 00.929 00.000 00.000 00.000
5 01.238 00.310 00.619 00.310 00.000 00.000 00.000
6 00.000 00.000 00.000 00.000 00.000 00.000 00.000
Total Matches 323 Including matches with >6 goals = 2
Homes 142(43.963%) Draws 85(26.316%) Aways 96(29.721%)
|
RYMAN PREMIER
Number of matches of each score
0 1 2 3 4 5 6
0 026 031 020 019 005 001 001
1 029 040 024 012 005 001 000
2 023 018 015 009 006 002 000
3 016 020 012 001 000 000 000
4 009 009 002 001 000 000 000
5 000 001 002 000 000 000 000
6 003 002 000 000 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 07.104 08.470 05.465 05.191 01.366 00.273 00.273
1 07.924 10.929 06.557 03.279 01.366 00.273 00.000
2 06.284 04.918 04.098 02.459 01.639 00.546 00.000
3 04.372 05.465 03.279 00.273 00.000 00.000 00.000
4 02.459 02.459 00.546 00.273 00.000 00.000 00.000
5 00.000 00.273 00.546 00.000 00.000 00.000 00.000
6 00.820 00.546 00.000 00.000 00.000 00.000 00.000
Total Matches 366 Including matches with >6 goals = 1
Homes 148(40.437%) Draws 82(22.405%) Aways 136(37.158%)
|
UNIBOND PREMIER
Number of matches of each score
0 1 2 3 4 5 6
0 015 014 021 009 002 004 001
1 024 038 027 011 002 001 002
2 018 029 010 009 004 001 000
3 016 015 010 009 000 000 001
4 005 007 006 005 002 000 000
5 002 001 000 000 001 000 000
6 002 000 003 000 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 04.573 04.268 06.402 02.744 00.610 01.220 00.305
1 07.317 11.585 08.232 03.354 00.610 00.305 00.610
2 05.488 08.842 03.049 02.744 01.220 00.305 00.000
3 04.878 04.573 03.049 02.744 00.000 00.000 00.305
4 01.524 02.134 01.829 01.524 00.610 00.000 00.000
5 00.610 00.305 00.000 00.000 00.305 00.000 00.000
6 00.610 00.000 00.915 00.000 00.000 00.000 00.000
Total Matches 328 Including matches with >6 goals = 1
Homes 144(43.902%) Draws 74(22.561%) Aways 110(33.537%)
|
DR.MARTENS PREMIER
Number of matches of each score
0 1 2 3 4 5 6
0 025 018 016 008 002 000 000
1 022 043 024 011 002 001 000
2 031 029 023 005 000 001 000
3 006 013 009 004 001 000 000
4 007 002 002 000 001 000 000
5 000 000 000 000 000 000 000
6 000 000 000 000 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 08.117 05.844 05.195 02.597 00.649 00.000 00.000
1 07.143 13.961 07.792 03.571 00.649 00.325 00.000
2 10.065 09.416 07.468 01.623 00.000 00.325 00.000
3 01.948 04.221 02.922 01.299 00.325 00.000 00.000
4 02.273 00.649 00.649 00.000 00.325 00.000 00.000
5 00.000 00.000 00.000 00.000 00.000 00.000 00.000
6 00.000 00.000 00.000 00.000 00.000 00.000 00.000
Total Matches 308 Including matches with >6 goals = 2
Homes 123(39.935%) Draws 96(31.169%) Aways 89(28.896%)
|
| MABEL says.... For a full account of my Soccer Services please select the link below. In addition to the current data there are results, tables and statistics going back many years plus links to many useful soccer and gambling sites. Soccer data can also be provided as e-mail attachments and on diskette.
Many thanks for taking an interest in my sites! The Betting Odds Soccer Service is for the fixed-odds betting enthusiast.
The odds files can be loaded into text editors such as 'notepad' and 'wordpad', or your own word processing, database and spreadsheet applications. This means that you can view, analyse and manipulate odds data just as you wish to prepare your football coupons and get the best value out of your football bets.
|