UK SOCCER SEASON 2001-2002

TABLES FOR ENGLAND AND SCOTLAND, PLUS THE CONFERENCE, UNIBOND, DR.MARTENS AND RYMAN FOOTBALL LEAGUES


These are tables for both major and minor English and Scottish leagues.
You will find links to weekly results pages, daily results and fixtures and the many other soccer services which Mabel provides.

UK LEAGUE TABLES
TABLES AS AT THURSDAY, 16 MAY, 2002
 
 ENGLAND PREMIER
                P   W  D  L   F   A  Pt  GD
 Arsenal...... 38  26  9  3  79  36  87  43 
 Liverpool.... 38  24  8  6  67  30  80  37 
 Man. Utd..... 38  24  5  9  87  45  77  42 
 Newcastle U.. 38  21  8  9  74  52  71  22 
 Leeds U...... 38  18 12  8  53  37  66  16 
 Chelsea...... 38  17 13  8  66  38  64  28 
 West Ham U... 38  15  8 15  48  57  53  -9 
 Aston Villa.. 38  12 14 12  46  47  50  -1 
 Tottenham H.. 38  14  8 16  49  53  50  -4 
 Blackburn R.. 38  12 10 16  55  51  46   4 
 Southampton.. 38  12  9 17  46  54  45  -8 
 Middlesbro... 38  12  9 17  35  47  45 -12 
 Fulham....... 38  10 14 14  36  44  44  -8 
 Charlton Ath. 38  10 14 14  38  49  44 -11 
 Everton...... 38  11 10 17  45  57  43 -12 
 Bolton Wan... 38   9 13 16  44  62  40 -18 
 Sunderland... 38  10 10 18  29  51  40 -22 
 Ipswich T.... 38   9  9 20  41  64  36 -23 
 Derby Co..... 38   8  6 24  33  63  30 -30 
 Leicester C.. 38   5 13 20  30  64  28 -34 
England Premier Results

 
 
 
 ENGLAND DIVISION ONE
                P   W  D  L   F   A  Pt  GD
 Man. City.... 46  31  6  9 108  52  99  56 
 West Brom.... 46  27  8 11  61  29  89  32 
 Wolves....... 46  25 11 10  76  43  86  33 
 Millwall..... 46  22 11 13  69  48  77  21 
 Birmingham C. 46  21 13 12  70  49  76  21 
 Norwich C.... 46  22  9 15  60  51  75   9 
 Burnley...... 46  21 12 13  70  62  75   8 
 Preston NE... 46  20 12 14  71  59  72  12 
 Wimbledon.... 46  18 13 15  63  57  67   6 
 Crystal P.... 46  20  6 20  70  62  66   8 
 Coventry C... 46  20  6 20  59  53  66   6 
 Gillingham... 46  18 10 18  64  67  64  -3 
 Sheff. Utd... 46  15 15 16  53  54  60  -1 
 Watford...... 46  16 11 19  62  56  59   6 
 Bradford C... 46  15 10 21  69  76  55  -7 
 Nottm Forest. 46  12 18 16  50  51  54  -1 
 Portsmouth... 46  13 14 19  60  72  53 -12 
 Walsall...... 46  13 12 21  51  71  51 -20 
 Grimsby T.... 46  12 14 20  50  72  50 -22 
 Sheff. Wed... 46  12 14 20  49  71  50 -22 
 Rotherham U.. 46  10 19 17  52  66  49 -14 
 Crewe Alex... 46  12 13 21  47  76  49 -29 
 Barnsley..... 46  11 15 20  59  86  48 -27 
 Stockport Co. 46   6  8 32  42 102  26 -60 
England One Results

 
 
 
 ENGLAND DIVISION TWO
                P   W  D  L   F   A  Pt  GD
 Brighton &HA. 46  25 15  6  66  42  90  24 
 Reading...... 46  23 15  8  70  43  84  27 
 Brentford.... 46  24 11 11  77  43  83  34 
 Cardiff C.... 46  23 14  9  75  50  83  25 
 Stoke C...... 46  23 11 12  67  40  80  27 
 Huddersfield. 46  21 15 10  65  47  78  18 
 Bristol C.... 46  21 10 15  68  53  73  15 
 QPR.......... 46  19 14 13  60  49  71  11 
 Oldham Ath... 46  18 16 12  77  65  70  12 
 Wigan Ath.... 46  16 16 14  66  51  64  15 
 Wycombe Wan.. 46  17 13 16  58  64  64  -6 
 Tranmere R... 46  16 15 15  63  60  63   3 
 Swindon T.... 46  15 14 17  46  56  59 -10 
 Port Vale.... 46  16 10 20  51  62  58 -11 
 Colchester U. 46  15 12 19  65  76  57 -11 
 Blackpool.... 46  14 14 18  66  69  56  -3 
 Peterborough. 46  15 10 21  64  59  55   5 
 Chesterfield. 46  13 13 20  53  65  52 -12 
 Notts Co..... 46  13 11 22  59  71  50 -12 
 Northampton.. 46  14  7 25  54  79  49 -25 
 Bournemouth.. 46  10 14 22  56  71  44 -15 
 Bury......... 46  11 11 24  43  75  44 -32 
 Wrexham...... 46  11 10 25  56  89  43 -33 
 Cambridge U.. 46   7 13 26  47  93  34 -46 
England Two Results

 
 
 
 ENGLAND DIVISION THREE
                P   W  D  L   F   A  Pt  GD
 Plymouth Arg. 46  31  9  6  71  28 102  43 
 Luton T...... 46  30  7  9  96  48  97  48 
 Mansfield T.. 46  24  7 15  72  60  79  12 
 Cheltenham T. 46  21 15 10  66  49  78  17 
 Rochdale..... 46  21 15 10  65  52  78  13 
 Rushden & D.. 46  20 13 13  69  53  73  16 
 Hartlepool U. 46  20 11 15  74  48  71  26 
 Scunthorpe U. 46  19 14 13  74  56  71  18 
 Shrewsbury T. 46  20 10 16  64  53  70  11 
 Kiddrminster. 46  19  9 18  56  47  66   9 
 Hull C....... 46  16 13 17  57  51  61   6 
 Southend U... 46  15 13 18  51  54  58  -3 
 Macclesfield. 46  15 13 18  41  52  58 -11 
 York C....... 46  16  9 21  54  67  57 -13 
 Darlington... 46  15 11 20  60  71  56 -11 
 Exeter....... 46  14 13 19  48  73  55 -25 
 Carlisle U... 46  12 16 18  49  56  52  -7 
 Leyton O..... 46  13 13 20  55  71  52 -16 
 Torquay U.... 46  12 15 19  46  63  51 -17 
 Swansea...... 46  13 12 21  53  77  51 -24 
 Oxford U..... 46  11 14 21  53  62  47  -9 
 Lincoln C.... 46  10 16 20  44  62  46 -18 
 Bristol R.... 46  11 12 23  40  60  45 -20 
 Halifax T.... 46   8 12 26  39  84  36 -45 
England Three Results

 
 
 
 SCOTLAND PREMIER
                P   W  D  L   F   A  Pt  GD
 Celtic....... 38  33  4  1  94  18 103  76 
 Rangers...... 38  25 10  3  82  27  85  55 
 Livingston... 38  16 10 12  50  47  58   3 
 Aberdeen..... 38  16  7 15  51  49  55   2 
 Kilmarnock... 38  13 10 15  44  54  49 -10 
 Hearts....... 38  14  6 18  52  57  48  -5 
 Dundee U..... 38  12 10 16  38  59  46 -21 
 Dunfermline.. 38  12  9 17  41  64  45 -23 
 Dundee....... 38  12  8 18  41  55  44 -14 
 Hibernian.... 38  10 11 17  51  56  41  -5 
 Motherwell... 38  11  7 20  49  69  40 -20 
 St.Johnstone. 38   5  6 27  24  62  21 -38 
Scotland Premier Results

 
 
 
 SCOTLAND DIVISION ONE
                P   W  D  L   F   A  Pt  GD
 Partick Ths.. 36  19  9  8  61  38  66  23 
 Airdrie...... 36  15 11 10  59  40  56  19 
 Ayr Utd...... 36  13 13 10  53  44  52   9 
 Ross County.. 36  14 10 12  51  43  52   8 
 Clyde........ 36  13 10 13  51  56  49  -5 
 Caley Ths.... 36  13  9 14  60  51  48   9 
 Arbroath..... 36  14  6 16  42  59  48 -17 
 St. Mirren... 36  11 12 13  43  53  45 -10 
 Falkirk...... 36  10  9 17  49  73  39 -24 
 Raith Rov.... 36   8 11 17  50  62  35 -12 
Scotland One Results

 
 
 
 SCOTLAND DIVISION TWO
                P   W  D  L   F   A  Pt  GD
 Queen o' Sth. 36  20  7  9  64  42  67  22 
 Alloa........ 36  15 14  7  55  33  59  22 
 Forfar Ath... 36  15  8 13  51  47  53   4 
 Clydebank.... 36  14  9 13  44  45  51  -1 
 Hamilton Ac.. 36  13  9 14  49  44  48   5 
 Berwick Rgs.. 36  12 11 13  44  52  47  -8 
 Stranraer.... 36  10 15 11  48  51  45  -3 
 Cowdenbeath.. 36  11 11 14  49  51  44  -2 
 Stenhousmuir. 36   8 12 16  33  57  36 -24 
 Morton....... 36   7 14 15  48  63  35 -15 
Scotland Two Results

 
 
 
 SCOTLAND DIVISION THREE
                P   W  D  L   F   A  Pt  GD
 Brechin C.... 36  22  7  7  67  38  73  29 
 Dumbarton.... 36  18  7 11  59  48  61  11 
 Albion Rov... 36  16 11  9  51  42  59   9 
 Peterhead.... 36  17  5 14  63  52  56  11 
 Montrose..... 36  16  7 13  43  39  55   4 
 Elgin City... 36  13  8 15  45  47  47  -2 
 E Stirling... 36  12  4 20  51  58  40  -7 
 East Fife.... 36  11  7 18  39  56  40 -17 
 Stirling Alb. 36   9 10 17  45  68  37 -23 
 Queen's Park. 36   9  8 19  38  53  35 -15 
Scotland Three Results

 
 
 
 NATIONWIDE CONFERENCE
                P   W  D  L   F   A  Pt  GD
 Boston U..... 42  25  9  8  84  42  84  42 
 Dagenham & R. 42  24 12  6  70  47  84  23 
 Yeovil T..... 42  19 13 10  66  53  70  13 
 Doncaster R.. 42  18 13 11  68  46  67  22 
 Barnet....... 42  19 10 13  64  48  67  16 
 Morecambe.... 42  17 11 14  63  67  62  -4 
 Farnborough.. 42  18  7 17  66  54  61  12 
 Margate...... 42  14 16 12  59  53  58   6 
 Telford U.... 42  14 15 13  63  58  57   5 
 Nuneaton..... 42  16  9 17  57  57  57   0 
 Stevenage B.. 42  15 10 17  57  60  55  -3 
 Scarborough.. 42  14 14 14  55  63  55  -8 
 Northwich V.. 42  16  7 19  57  70  55 -13 
 Chester C.... 42  15  9 18  54  51  54   3 
 Southport.... 42  13 14 15  53  49  53   4 
 Leigh........ 42  15  8 19  56  58  53  -2 
 Hereford U... 42  14 10 18  50  53  52  -3 
 Forest Green. 42  12 15 15  54  76  51 -22 
 Woking....... 42  13  9 20  59  70  48 -11 
 Hayes........ 42  13  5 24  53  80  44 -27 
 Stalybridge.. 42  11 10 21  40  69  43 -29 
 Dover Ath.... 42  11  6 25  41  65  39 -24 
Nationwide Conference Results

 
 
 
 RYMAN PREMIER
                P   W  D  L   F   A  Pt  GD
 Gravesend.... 42  31  6  5  90  33  99  57 
 Canvey Is.... 42  30  5  7 108  41  95  67 
 Aldershot.... 42  22  7 13  76  51  73  25 
 Braintree T.. 42  23  4 15  66  61  73   5 
 Purfleet..... 42  19 15  8  67  44  72  23 
 Grays Ath.... 42  20 10 12  65  55  70  10 
 Chesham...... 42  19 10 13  69  53  67  16 
 Hendon....... 42  19  5 18  66  55  62  11 
 Billericay T. 42  16 13 13  59  60  61  -1 
 St. Albans C. 42  16  9 17  71  60  57  11 
 Hitchin T.... 42  15 10 17  73  81  55  -8 
 Sutton U..... 42  13 15 14  62  63  54  -1 
 Heybridge.... 42  15  9 18  68  85  54 -17 
 Kingstonian.. 42  13 13 16  50  56  52  -6 
 Boreham W.... 42  15  6 21  50  62  51 -12 
 Maidenhead... 42  15  5 22  51  63  50 -12 
 Bedford T.... 42  12 12 18  64  69  48  -5 
 Basingstoke.. 42  11 15 16  50  68  48 -18 
 Enfield...... 42  11  9 22  48  77  42 -29 
 Hampton...... 42   9 13 20  51  71  40 -20 
 Harrow Boro.. 42   8 10 24  50  89  34 -39 
 Croydon...... 42   7  5 30  36  93  26 -57 
Ryman Premier Results

 
 
 
 UNIBOND PREMIER
                P   W  D  L   F   A  Pt  GD
 Burton Alb... 44  31 11  2 106  30 104  76 
 Vauxhall M... 44  27  8  9  86  55  89  31 
 Lancaster.... 44  23  9 12  80  57  78  23 
 Worksop...... 44  23  9 12  74  51  78  23 
 Emley........ 44  22  9 13  69  54  75  15 
 Accrington S. 44  21  9 14  89  64  72  25 
 Runcorn...... 44  21  8 15  76  53  71  23 
 Barrow....... 44  19 10 15  75  59  67  16 
 Altrincham U. 44  19  9 16  66  58  66   8 
 Bradford PA.. 44  18  5 21  77  76  59   1 
 Droylsden.... 44  17  8 19  65  78  59 -13 
 Blyth Sp..... 44  14 16 14  59  62  58  -3 
 Frickley Ath. 44  16 11 17  63  69  58  -6 
 Gateshead.... 44  14 14 16  58  71  56 -13 
 Whitby T..... 44  15  8 21  61  76  53 -15 
 Hucknall T... 44  14  9 21  49  68  51 -19 
 Marine....... 44  11 17 16  62  71  50  -9 
 Burscough.... 44  15  5 24  69  86  50 -17 
 Gainsborough. 44  13 10 21  61  76  49 -15 
 Colwyn Bay... 44  12 11 21  49  82  47 -33 
 Bshp Aukland. 44  12  8 24  46  68  44 -22 
 Hyde U....... 44  10 10 24  61  87  40 -26 
 Bamber Br.... 44   7 10 27  38  88  30 -50 
Unibond Premier Results

 
 
 
 DR.MARTENS PREMIER
                P   W  D  L   F   A  Pt  GD
 Kettering T.. 42  27  6  9  80  41  87  39 
 Tamworth..... 42  24 13  5  81  41  85  40 
 Havant & W... 42  22  9 11  74  50  75  24 
 Crawley T.... 42  22  9 11  67  47  75  20 
 Newport...... 42  19  9 14  61  48  66  13 
 Tiverton T... 42  17 10 15  70  63  61   7 
 Moor Green... 42  18  7 17  64  62  61   2 
 Worcester C.. 42  16 12 14  65  54  60  11 
 Stafford Rgs. 42  17  9 16  70  62  60   8 
 Ilkeston..... 42  14 16 12  58  61  58  -3 
 Weymouth..... 42  15 11 16  59  67  56  -8 
 Hinkley Utd.. 42  14 13 15  64  62  55   2 
 Folkstone.... 42  14 12 16  51  61  54 -10 
 Cambridge C.. 42  12 16 14  60  70  52 -10 
 Welling U.... 42  13 12 17  69  66  51   3 
 Hednesford U. 42  15  6 21  59  70  51 -11 
 Bath City.... 42  13 11 18  56  65  50  -9 
 Chelmsford C. 42  13 11 18  63  75  50 -12 
 Newport IOW.. 42  12 12 18  38  61  48 -23 
 King's Lynn.. 42  11 12 19  43  57  45 -14 
 Merthyr Tyd.. 42  12  8 22  53  71  44 -18 
 Salisbury.... 42   6  8 28  36  87  26 -51 
Dr.Martens Premier Results

 
 

 
MABEL says.... For a full account of my Soccer Services please select the link below. In addition to the current data there are results, tables and statistics going back many years plus links to many useful soccer and gambling sites. Soccer data can also be provided as e-mail attachments and on diskette.

mabels index

Many thanks for taking an interest in my sites!
Now let me introduce a web site providing a unique service.

The Betting Odds Soccer Service is for the fixed-odds betting enthusiast.
Odds for football fixed-odds Coupons are provided for five major UK bookmakers.
The data is provided in several formats as files attached to e-mail.


WEOSS also show UK bookies' odds on the Web!

The odds files can be loaded into text editors such as 'notepad' and 'wordpad', or your own word processing, database and spreadsheet applications. This means that you can view, analyse and manipulate odds data just as you wish to prepare your football coupons and get the best value out of your football bets.
Also learn how to 'bet a single' on any UK match!

soccer links
Find some useful links in the Soccer and Gambling Index!

  

 

daily data


 

email