These are tables of match scores, that is the number and percentage of goals scored, within the major and minor English and Scottish leagues. You will also find below links to league tables, weekly results pages, daily results and fixtures and the many other soccer services which Mabel provides.
Simply read down the left-hand column (0-6) for home team goals scored and across the top row (0-6) for away team goals scored. These combinations give the numbers and percentages of all match scores in the range 0-0 to 6-6. Totals for all matches in which teams score more than six goals are also indicated. You will also see the numbers and percentages of home wins, draws and away wins in each division.
UK SCORE ANALYSIS
TABLES AS AT THURSDAY, 16 MAY, 2002
ENGLAND PREMIER
Number of matches of each score
0 1 2 3 4 5 6
0 034 029 020 007 005 001 001
1 036 049 019 016 002 000 000
2 032 033 015 007 002 000 000
3 013 015 010 002 003 002 000
4 008 005 000 003 001 000 000
5 004 003 000 000 000 000 000
6 000 001 001 000 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 08.947 07.632 05.263 01.842 01.316 00.263 00.263
1 09.474 12.895 05.000 04.211 00.526 00.000 00.000
2 08.421 08.684 03.947 01.842 00.526 00.000 00.000
3 03.421 03.947 02.632 00.526 00.790 00.526 00.000
4 02.105 01.316 00.000 00.790 00.263 00.000 00.000
5 01.053 00.790 00.000 00.000 00.000 00.000 00.000
6 00.000 00.263 00.263 00.000 00.000 00.000 00.000
Total Matches 380 Including matches with >6 goals = 1
Homes 165(43.421%) Draws 101(26.579%) Aways 114(30.000%)
|
ENGLAND DIVISION ONE
Number of matches of each score
0 1 2 3 4 5 6
0 044 045 026 011 004 001 000
1 056 055 032 011 006 000 001
2 044 051 031 012 003 000 001
3 021 027 015 009 000 000 000
4 017 008 005 003 001 000 000
5 004 003 003 000 000 000 000
6 001 000 001 000 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 07.971 08.152 04.710 01.993 00.725 00.181 00.000
1 10.145 09.964 05.797 01.993 01.087 00.000 00.181
2 07.971 09.239 05.616 02.174 00.544 00.000 00.181
3 03.804 04.891 02.717 01.630 00.000 00.000 00.000
4 03.080 01.449 00.906 00.544 00.181 00.000 00.000
5 00.725 00.544 00.544 00.000 00.000 00.000 00.000
6 00.181 00.000 00.181 00.000 00.000 00.000 00.000
Total Matches 552 Including matches with >6 goals = nil
Homes 259(46.920%) Draws 140(25.363%) Aways 153(27.717%)
|
ENGLAND DIVISION TWO
Number of matches of each score
0 1 2 3 4 5 6
0 041 037 031 009 001 000 000
1 059 064 032 015 002 000 000
2 045 053 042 007 002 000 000
3 021 022 013 005 001 000 001
4 011 014 005 003 000 000 000
5 005 005 001 001 000 000 000
6 001 002 000 000 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 07.428 06.703 05.616 01.630 00.181 00.000 00.000
1 10.688 11.594 05.797 02.717 00.362 00.000 00.000
2 08.152 09.601 07.609 01.268 00.362 00.000 00.000
3 03.804 03.986 02.355 00.906 00.181 00.000 00.181
4 01.993 02.536 00.906 00.544 00.000 00.000 00.000
5 00.906 00.906 00.181 00.181 00.000 00.000 00.000
6 00.181 00.362 00.000 00.000 00.000 00.000 00.000
Total Matches 552 Including matches with >6 goals = 1
Homes 261(47.283%) Draws 152(27.536%) Aways 139(25.181%)
|
ENGLAND DIVISION THREE
Number of matches of each score
0 1 2 3 4 5 6
0 057 054 024 004 002 000 000
1 056 059 029 011 005 000 000
2 040 057 025 005 005 000 000
3 035 021 014 005 001 000 000
4 008 011 008 001 000 000 000
5 003 004 001 002 001 000 000
6 000 002 000 000 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 10.326 09.783 04.348 00.725 00.362 00.000 00.000
1 10.145 10.688 05.254 01.993 00.906 00.000 00.000
2 07.246 10.326 04.529 00.906 00.906 00.000 00.000
3 06.341 03.804 02.536 00.906 00.181 00.000 00.000
4 01.449 01.993 01.449 00.181 00.000 00.000 00.000
5 00.544 00.725 00.181 00.362 00.181 00.000 00.000
6 00.000 00.362 00.000 00.000 00.000 00.000 00.000
Total Matches 552 Including matches with >6 goals = 1
Homes 266(48.188%) Draws 146(26.450%) Aways 140(25.362%)
|
SCOTLAND PREMIER
Number of matches of each score
0 1 2 3 4 5 6
0 014 016 015 007 004 000 000
1 023 021 012 004 006 001 001
2 027 014 013 004 001 000 000
3 009 012 007 001 001 000 000
4 005 001 002 000 000 000 000
5 003 003 001 000 000 000 000
6 000 000 000 000 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 06.140 07.018 06.579 03.070 01.754 00.000 00.000
1 10.088 09.211 05.263 01.754 02.632 00.439 00.439
2 11.842 06.140 05.702 01.754 00.439 00.000 00.000
3 03.947 05.263 03.070 00.439 00.439 00.000 00.000
4 02.193 00.439 00.877 00.000 00.000 00.000 00.000
5 01.316 01.316 00.439 00.000 00.000 00.000 00.000
6 00.000 00.000 00.000 00.000 00.000 00.000 00.000
Total Matches 228 Including matches with >6 goals = nil
Homes 107(46.930%) Draws 49(21.491%) Aways 72(31.579%)
|
SCOTLAND DIVISION ONE
Number of matches of each score
0 1 2 3 4 5 6
0 014 011 007 002 000 000 001
1 021 024 013 004 002 002 001
2 004 016 010 003 000 000 000
3 008 006 009 002 000 000 000
4 001 006 005 000 000 000 000
5 001 004 002 000 000 000 000
6 001 000 000 000 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 07.778 06.111 03.889 01.111 00.000 00.000 00.556
1 11.667 13.333 07.222 02.222 01.111 01.111 00.556
2 02.222 08.889 05.556 01.667 00.000 00.000 00.000
3 04.444 03.333 05.000 01.111 00.000 00.000 00.000
4 00.556 03.333 02.778 00.000 00.000 00.000 00.000
5 00.556 02.222 01.111 00.000 00.000 00.000 00.000
6 00.556 00.000 00.000 00.000 00.000 00.000 00.000
Total Matches 180 Including matches with >6 goals = nil
Homes 84(46.667%) Draws 50(27.777%) Aways 46(25.556%)
|
SCOTLAND DIVISION TWO
Number of matches of each score
0 1 2 3 4 5 6
0 016 011 009 007 002 000 000
1 014 025 015 004 004 000 000
2 010 016 014 002 001 001 000
3 005 006 008 000 000 000 000
4 003 004 000 000 000 000 000
5 000 001 000 000 000 000 000
6 000 001 000 000 000 001 000
Percentages of each score
0 1 2 3 4 5 6
0 08.889 06.111 05.000 03.889 01.111 00.000 00.000
1 07.778 13.889 08.333 02.222 02.222 00.000 00.000
2 05.556 08.889 07.778 01.111 00.556 00.556 00.000
3 02.778 03.333 04.444 00.000 00.000 00.000 00.000
4 01.667 02.222 00.000 00.000 00.000 00.000 00.000
5 00.000 00.556 00.000 00.000 00.000 00.000 00.000
6 00.000 00.556 00.000 00.000 00.000 00.556 00.000
Total Matches 180 Including matches with >6 goals = nil
Homes 69(38.333%) Draws 55(30.556%) Aways 56(31.111%)
|
SCOTLAND DIVISION THREE
Number of matches of each score
0 1 2 3 4 5 6
0 013 016 005 009 002 001 000
1 013 015 012 008 001 000 000
2 018 020 007 005 001 000 000
3 005 009 003 001 001 000 000
4 003 004 001 001 001 001 000
5 001 002 000 000 000 000 000
6 001 000 000 000 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 07.222 08.889 02.778 05.000 01.111 00.556 00.000
1 07.222 08.333 06.667 04.444 00.556 00.000 00.000
2 10.000 11.111 03.889 02.778 00.556 00.000 00.000
3 02.778 05.000 01.667 00.556 00.556 00.000 00.000
4 01.667 02.222 00.556 00.556 00.556 00.556 00.000
5 00.556 01.111 00.000 00.000 00.000 00.000 00.000
6 00.556 00.000 00.000 00.000 00.000 00.000 00.000
Total Matches 180 Including matches with >6 goals = nil
Homes 81(45.000%) Draws 37(20.556%) Aways 62(34.444%)
|
NATIONWIDE CONFERENCE
Number of matches of each score
0 1 2 3 4 5 6
0 027 041 024 011 002 000 000
1 039 061 040 010 004 003 000
2 026 042 023 013 003 002 000
3 016 023 008 005 002 000 000
4 006 010 006 005 000 000 000
5 001 004 001 000 000 000 000
6 001 002 000 000 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 05.844 08.875 05.195 02.381 00.433 00.000 00.000
1 08.442 13.204 08.658 02.165 00.866 00.649 00.000
2 05.628 09.091 04.978 02.814 00.649 00.433 00.000
3 03.463 04.978 01.732 01.082 00.433 00.000 00.000
4 01.299 02.165 01.299 01.082 00.000 00.000 00.000
5 00.217 00.866 00.217 00.000 00.000 00.000 00.000
6 00.217 00.433 00.000 00.000 00.000 00.000 00.000
Total Matches 462 Including matches with >6 goals = 1
Homes 191(41.342%) Draws 116(25.108%) Aways 155(33.550%)
|
RYMAN PREMIER
Number of matches of each score
0 1 2 3 4 5 6
0 025 032 022 012 004 004 001
1 030 048 032 019 003 005 002
2 041 047 023 009 009 000 001
3 021 014 015 006 003 001 000
4 004 009 004 001 000 000 001
5 002 003 002 001 000 001 000
6 001 002 000 001 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 05.411 06.926 04.762 02.597 00.866 00.866 00.217
1 06.494 10.390 06.926 04.113 00.649 01.082 00.433
2 08.875 10.173 04.978 01.948 01.948 00.000 00.217
3 04.546 03.030 03.247 01.299 00.649 00.217 00.000
4 00.866 01.948 00.866 00.217 00.000 00.000 00.217
5 00.433 00.649 00.433 00.217 00.000 00.217 00.000
6 00.217 00.433 00.000 00.217 00.000 00.000 00.000
Total Matches 462 Including matches with >6 goals = 1
Homes 198(42.857%) Draws 103(22.295%) Aways 161(34.848%)
|
UNIBOND PREMIER
Number of matches of each score
0 1 2 3 4 5 6
0 026 028 026 010 004 002 001
1 041 059 039 018 008 004 001
2 032 045 017 016 005 002 000
3 017 024 019 008 002 001 000
4 013 013 004 001 002 000 000
5 006 004 004 000 000 000 000
6 000 001 001 000 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 05.138 05.534 05.138 01.976 00.791 00.395 00.198
1 08.103 11.660 07.708 03.557 01.581 00.791 00.198
2 06.324 08.893 03.360 03.162 00.988 00.395 00.000
3 03.360 04.743 03.755 01.581 00.395 00.198 00.000
4 02.569 02.569 00.791 00.198 00.395 00.000 00.000
5 01.186 00.791 00.791 00.000 00.000 00.000 00.000
6 00.000 00.198 00.198 00.000 00.000 00.000 00.000
Total Matches 506 Including matches with >6 goals = 1
Homes 225(44.466%) Draws 112(22.135%) Aways 169(33.399%)
|
DR.MARTENS PREMIER
Number of matches of each score
0 1 2 3 4 5 6
0 026 029 023 009 003 000 000
1 034 059 043 013 003 000 000
2 026 054 020 006 005 001 000
3 021 019 016 009 003 000 000
4 008 009 007 003 002 000 000
5 003 003 000 000 000 000 000
6 002 001 001 000 000 000 000
Percentages of each score
0 1 2 3 4 5 6
0 05.628 06.277 04.978 01.948 00.649 00.000 00.000
1 07.359 12.771 09.307 02.814 00.649 00.000 00.000
2 05.628 11.688 04.329 01.299 01.082 00.217 00.000
3 04.546 04.113 03.463 01.948 00.649 00.000 00.000
4 01.732 01.948 01.515 00.649 00.433 00.000 00.000
5 00.649 00.649 00.000 00.000 00.000 00.000 00.000
6 00.433 00.217 00.217 00.000 00.000 00.000 00.000
Total Matches 462 Including matches with >6 goals = 1
Homes 208(45.022%) Draws 116(25.108%) Aways 138(29.870%)
|
| MABEL says.... For a full account of my Soccer Services please select the link below. In addition to the current data there are results, tables and statistics going back many years plus links to many useful soccer and gambling sites. Soccer data can also be provided as e-mail attachments and on diskette.
Many thanks for taking an interest in my sites! The Betting Odds Soccer Service is for the fixed-odds betting enthusiast.
The odds files can be loaded into text editors such as 'notepad' and 'wordpad', or your own word processing, database and spreadsheet applications. This means that you can view, analyse and manipulate odds data just as you wish to prepare your football coupons and get the best value out of your football bets.
|