UK SOCCER SEASON 2000-2001

TABLES FOR ENGLAND AND SCOTLAND, PLUS THE CONFERENCE, UNIBOND, DR.MARTENS AND RYMAN FOOTBALL LEAGUES


These are tables for both major and minor English and Scottish leagues.
You will find links to weekly results pages, daily results and fixtures and the many other soccer services which Mabel provides.

UK LEAGUE TABLES
TABLES AS AT SATURDAY, 19 MAY, 2001
 
 ENGLAND PREMIER
                P   W  D  L   F   A  Pt  GD
 Man. Utd..... 38  24  8  6  79  31  80  48 
 Arsenal...... 38  20 10  8  63  38  70  25 
 Liverpool.... 38  20  9  9  71  39  69  32 
 Leeds U...... 38  20  8 10  64  43  68  21 
 Ipswich T.... 38  20  6 12  57  42  66  15 
 Chelsea...... 38  17 10 11  68  45  61  23 
 Sunderland... 38  15 12 11  46  41  57   5 
 Aston Villa.. 38  13 15 10  46  43  54   3 
 Charlton Ath. 38  14 10 14  50  57  52  -7 
 Southampton.. 38  14 10 14  40  48  52  -8 
 Newcastle U.. 38  14  9 15  44  50  51  -6 
 Tottenham H.. 38  13 10 15  47  54  49  -7 
 Leicester C.. 38  14  6 18  39  51  48 -12 
 Middlesbro... 38   9 15 14  44  44  42   0 
 West Ham U... 38  10 12 16  45  50  42  -5 
 Everton...... 38  11  9 18  45  59  42 -14 
 Derby Co..... 38  10 12 16  37  59  42 -22 
 Man. City.... 38   8 10 20  41  65  34 -24 
 Coventry C... 38   8 10 20  36  63  34 -27 
 Bradford C... 38   5 11 22  30  70  26 -40 
England Premier Results

 
 
 
 ENGLAND DIVISION ONE
                P   W  D  L   F   A  Pt  GD
 Fulham....... 46  30 11  5  90  32 101  58 
 Blackburn R.. 46  26 13  7  76  39  91  37 
 Bolton Wan... 46  24 15  7  76  45  87  31 
 Preston NE... 46  23  9 14  64  52  78  12 
 Birmingham C. 46  23  9 14  59  48  78  11 
 West Brom.... 46  21 11 14  60  52  74   8 
 Burnley...... 46  21  9 16  50  54  72  -4 
 Wimbledon.... 46  17 18 11  71  50  69  21 
 Watford...... 46  20  9 17  76  67  69   9 
 Sheff. Utd... 46  19 11 16  52  49  68   3 
 Nottm Forest. 46  20  8 18  55  53  68   2 
 Wolves....... 46  14 13 19  45  48  55  -3 
 Gillingham... 46  13 16 17  61  66  55  -5 
 Crewe Alex... 46  15 10 21  47  62  55 -15 
 Norwich C.... 46  14 12 20  46  58  54 -12 
 Barnsley..... 46  15  9 22  49  62  54 -13 
 Sheff. Wed... 46  15  8 23  52  71  53 -19 
 Grimsby T.... 46  14 10 22  43  62  52 -19 
 Stockport Co. 46  11 18 17  58  65  51  -7 
 Portsmouth... 46  10 19 17  47  59  49 -12 
 Crystal P.... 46  12 13 21  57  70  49 -13 
 Huddersfield. 46  11 15 20  48  57  48  -9 
 QPR.......... 46   7 19 20  45  75  40 -30 
 Tranmere R... 46   9 11 26  46  77  38 -31 
England One Results

 
 
 
 ENGLAND DIVISION TWO
                P   W  D  L   F   A  Pt  GD
 Millwall..... 46  28  9  9  89  38  93  51 
 Rotherham U.. 46  27 10  9  79  55  91  24 
 Reading...... 46  25 11 10  86  52  86  34 
 Walsall...... 46  23 12 11  79  50  81  29 
 Stoke C...... 46  21 14 11  74  49  77  25 
 Wigan Ath.... 46  19 18  9  53  42  75  11 
 Bournemouth.. 46  20 13 13  79  55  73  24 
 Notts Co..... 46  19 12 15  62  66  69  -4 
 Bristol C.... 46  18 14 14  70  56  68  14 
 Wrexham...... 46  17 12 17  65  71  63  -6 
 Port Vale.... 46  16 14 16  55  49  62   6 
 Peterborough. 46  15 14 17  61  66  59  -5 
 Wycombe Wan.. 46  15 14 17  46  53  59  -7 
 Brentford.... 46  14 17 15  56  70  59 -14 
 Oldham Ath... 46  15 13 18  53  65  58 -12 
 Bury......... 46  16 10 20  45  59  58 -14 
 Colchester U. 46  15 12 19  55  59  57  -4 
 Northampton.. 46  15 12 19  46  59  57 -13 
 Cambridge U.. 46  14 11 21  61  77  53 -16 
 Swindon T.... 46  13 13 20  47  65  52 -18 
 Bristol R.... 46  12 15 19  53  57  51  -4 
 Luton T...... 46   9 13 24  52  80  40 -28 
 Swansea...... 46   8 13 25  47  73  37 -26 
 Oxford U..... 46   7  6 33  53 100  27 -47 
England Two Results

 
 
 
 ENGLAND DIVISION THREE
                P   W  D  L   F   A  Pt  GD
 Brighton &HA. 46  28  8 10  73  35  92  38 
 Cardiff C.... 46  23 13 10  95  58  82  37 
 Chesterfield. 46  25 14  7  79  42  80  37 
 Hartlepool U. 46  21 14 11  71  54  77  17 
 Leyton O..... 46  20 15 11  59  51  75   8 
 Hull C....... 46  19 17 10  47  39  74   8 
 Blackpool.... 46  22  6 18  74  58  72  16 
 Rochdale..... 46  18 17 11  59  48  71  11 
 Cheltenham T. 46  18 14 14  59  52  68   7 
 Scunthorpe U. 46  18 11 17  62  52  65  10 
 Southend U... 46  15 18 13  55  53  63   2 
 Plymouth Arg. 46  15 13 18  54  61  58  -7 
 Mansfield T.. 46  15 13 18  64  72  58  -8 
 Macclesfield. 46  14 14 18  51  62  56 -11 
 Shrewsbury T. 46  15 10 21  49  65  55 -16 
 Kiddrminster. 46  13 14 19  47  61  53 -14 
 York C....... 46  13 13 20  42  63  52 -21 
 Lincoln C.... 46  12 15 19  58  66  51  -8 
 Exeter....... 46  12 14 20  40  58  50 -18 
 Darlington... 46  12 13 21  44  56  49 -12 
 Torquay U.... 46  12 13 21  52  77  49 -25 
 Carlisle U... 46  11 15 20  42  65  48 -23 
 Halifax T.... 46  12 11 23  54  68  47 -14 
 Barnet....... 46  12  9 25  67  81  45 -14 
England Three Results

 
 
 
 SCOTLAND PREMIER
                P   W  D  L   F   A  Pt  GD
 Celtic....... 38  31  4  3  90  29  97  61 
 Rangers...... 38  26  4  8  76  36  82  40 
 Hibernian.... 38  18 12  8  57  35  66  22 
 Kilmarnock... 38  15  9 14  44  53  54  -9 
 Hearts....... 38  14 10 14  56  50  52   6 
 Dundee....... 38  13  8 17  51  49  47   2 
 Aberdeen..... 38  11 12 15  45  52  45  -7 
 Motherwell... 38  12  7 19  42  56  43 -14 
 Dunfermline.. 38  11  9 18  34  54  42 -20 
 St.Johnstone. 38   9 13 16  40  56  40 -16 
 Dundee U..... 38   9  8 21  38  63  35 -25 
 St. Mirren... 38   8  6 24  32  72  30 -40 
Scotland Premier Results

 
 
 
 SCOTLAND DIVISION ONE
                P   W  D  L   F   A  Pt  GD
 Livingston... 36  23  7  6  72  31  76  41 
 Ayr Utd...... 36  19 12  5  73  41  69  32 
 Falkirk...... 36  16  8 12  57  59  56  -2 
 Caley Ths.... 36  14 12 10  71  54  54  17 
 Clyde........ 36  11 14 11  44  46  47  -2 
 Ross County.. 36  11 10 15  48  52  43  -4 
 Raith Rov.... 36  10  8 18  41  55  38 -14 
 Airdrie...... 36   8 14 14  49  67  38 -18 
 Morton....... 36   9  8 19  34  61  35 -27 
 Alloa........ 36   7 11 18  38  61  32 -23 
Scotland One Results

 
 
 
 SCOTLAND DIVISION TWO
                P   W  D  L   F   A  Pt  GD
 Partick Ths.. 36  22  9  5  66  32  75  34 
 Arbroath..... 36  15 13  8  54  38  58  16 
 Berwick Rgs.. 36  14 12 10  51  44  54   7 
 Stranraer.... 36  15  9 12  51  50  54   1 
 Clydebank.... 36  12 11 13  42  43  47  -1 
 Queen o' Sth. 36  13  7 16  52  59  46  -7 
 Stenhousmuir. 36  12  6 18  45  63  42 -18 
 Forfar Ath... 36  10 10 16  48  52  40  -4 
 Queen's Park. 36  10 10 16  28  40  40 -12 
 Stirling Alb. 36   5 17 14  34  50  32 -16 
Scotland Two Results

 
 
 
 SCOTLAND DIVISION THREE
                P   W  D  L   F   A  Pt  GD
 Hamilton Ac.. 36  22 10  4  75  30  76  45 
 Cowdenbeath.. 36  23  7  6  58  31  76  27 
 Brechin C.... 36  22  6  8  71  36  72  35 
 East Fife.... 36  15  8 13  49  46  53   3 
 Peterhead.... 36  13 10 13  46  46  49   0 
 Dumbarton.... 36  13  6 17  46  49  45  -3 
 Albion Rov... 36  12  9 15  38  43  45  -5 
 E Stirling... 36  10  7 19  37  69  37 -32 
 Montrose..... 36   6  8 22  31  65  26 -34 
 Elgin City... 36   5  7 24  29  65  22 -36 
Scotland Three Results

 
 
 
 NATIONWIDE CONFERENCE
                P   W  D  L   F   A  Pt  GD
 Rushden & D.. 42  25 11  6  78  36  86  42 
 Yeovil T..... 42  24  8 10  73  50  80  23 
 Dagenham & R. 42  23  8 11  71  54  77  17 
 Southport.... 42  20  9 13  58  46  69  12 
 Leigh........ 42  19 11 12  63  57  68   6 
 Telford U.... 42  19  8 15  51  51  65   0 
 Stevenage B.. 42  15 18  9  71  61  63  10 
 Chester C.... 42  16 14 12  49  43  62   6 
 Doncaster R.. 42  15 13 14  47  43  58   4 
 Scarborough.. 42  14 16 12  56  54  58   2 
 Hereford U... 42  14 15 13  60  46  57  14 
 Boston U..... 42  13 17 12  74  63  56  11 
 Nuneaton..... 42  13 15 14  60  60  54   0 
 Woking....... 42  13 15 14  52  57  54  -5 
 Dover Ath.... 42  14 11 17  54  56  53  -2 
 Forest Green. 42  11 15 16  43  54  48 -11 
 Northwich V.. 42  11 13 18  49  67  46 -18 
 Hayes........ 42  12 10 20  44  71  46 -27 
 Morecambe.... 42  11 12 19  64  66  45  -2 
 Kettering T.. 42  11 10 21  46  62  43 -16 
 Kingstonian.. 42   8 10 24  47  73  34 -26 
 Hednesford T. 42   5 13 24  46  86  28 -40 
Nationwide Conference Results

 
 
 
 RYMAN PREMIER
                P   W  D  L   F   A  Pt  GD
 Farnborough.. 42  31  6  5  86  27  99  59 
 Canvey Is.... 42  27  8  7  79  41  89  38 
 Basingstoke.. 42  22 13  7  73  40  79  33 
 Aldershot.... 41  21 11  9  73  39  74  34 
 Chesham...... 42  22  6 14  78  52  72  26 
 Gravesend.... 42  22  5 15  63  46  71  17 
 Heybridge.... 42  18 13 11  74  60  67  14 
 Billericay T. 41  18 13 10  62  54  67   8 
 Hampton...... 42  18 12 12  73  60  66  13 
 Hitchin T.... 42  18  5 19  72  69  59   3 
 Purfleet..... 42  14 13 15  55  55  55   0 
 Hendon....... 40  16  6 18  62  62  54   0 
 Sutton U..... 41  14 11 16  74  70  53   4 
 St. Albans C. 42  15  5 22  50  69  50 -19 
 Grays Ath.... 42  14  8 20  49  68  50 -19 
 Maidenhead... 42  15  2 25  47  63  47 -16 
 Croydon...... 42  12 10 20  55  77  46 -22 
 Enfield...... 42  12  9 21  48  74  45 -26 
 Harrow Boro.. 41  10 11 20  62  91  41 -29 
 Slough T..... 42  10  9 23  40  62  39 -22 
 Carshalton A. 42  10  6 26  40  85  36 -45 
 Dulwich Ham.. 42   4 10 28  33  84  22 -51 
Note : some matches were not played
Ryman Premier Results

 
 
 
 UNIBOND PREMIER
                P   W  D  L   F   A  Pt  GD
 Stalybridge.. 44  31  9  4  96  32 102  64 
 Emley........ 44  31  8  5  87  42 101  45 
 Bshp Aukland. 44  26  7 11  88  53  85  35 
 Lancaster.... 44  24  9 11  84  60  81  24 
 Worksop...... 44  20 13 11 102  60  73  42 
 Barrow....... 44  21  9 14  83  63  72  20 
 Altrincham U. 44  20 10 14  80  58  70  22 
 Gainsborough. 44  17 14 13  59  56  65   3 
 Accrington S. 44  18 10 16  72  67  64   5 
 Hucknall T... 44  17 12 15  57  63  63  -6 
 Gateshead.... 44  16 12 16  68  61  60   7 
 Bamber Br.... 44  17  8 19  63  65  59  -2 
 Runcorn...... 44  15 10 19  56  70  55 -14 
 Blyth Sp..... 44  15  9 20  61  64  54  -3 
 Burscough.... 44  14 10 20  59  68  52  -9 
 Hyde U....... 44  13 12 19  72  79  51  -7 
 Whitby T..... 44  13 11 20  60  76  50 -16 
 Marine....... 44  12 13 19  62  78  49 -16 
 Colwyn Bay... 44  12 10 22  68 102  46 -34 
 Frickley Ath. 44  10 15 19  50  79  45 -29 
 Droylsden.... 44  13  6 25  50  80  45 -30 
 Leek T....... 44  12  8 24  45  70  44 -25 
 Spennymoor U. 44   4  5 35  32 108  17 -76 
Unibond Premier Results

 
 
 
 DR.MARTENS PREMIER
                P   W  D  L   F   A  Pt  GD
 Margate...... 42  28  7  7  75  27  91  48 
 Burton Alb... 42  25 13  4  76  36  88  40 
 King's Lynn.. 42  18 11 13  67  58  65   9 
 Welling U.... 42  17 13 12  59  55  64   4 
 Weymouth..... 42  17 12 13  69  51  63  18 
 Havant & W... 42  18  9 15  66  54  63  12 
 Stafford Rgs. 42  18  9 15  70  59  63  11 
 Worcester C.. 42  18  8 16  52  53  62  -1 
 Moor Green... 42  18  8 16  50  53  62  -3 
 Newport...... 42  17 10 15  70  61  61   9 
 Crawley T.... 42  17 10 15  61  54  61   7 
 Tamworth..... 42  17  8 17  58  55  59   3 
 Salisbury.... 42  17  8 17  64  69  59  -5 
 Ilkeston..... 42  16 11 15  51  61  59 -10 
 Bath City.... 42  15 13 14  67  68  55  -1 
 Cambridge C.. 42  13 11 18  56  59  50  -3 
 Folkstone.... 42  14  6 22  49  74  48 -25 
 Merthyr Tyd.. 42  11 13 18  49  62  46 -13 
 Clevedon T... 42  11  7 24  61  74  40 -13 
 Fisher....... 42  12  6 24  51  85  39 -34 
 Dorchester T. 42  10  8 24  40  71  38 -31 
 Halesowen T.. 42   8 13 21  47  69  37 -22 
Dr.Martens Premier Results

 
 

 
MABEL says.... For a full account of my Soccer Services please select the link below. In addition to the current data there are results, tables and statistics going back many years plus links to many useful soccer and gambling sites. Soccer data can also be provided as e-mail attachments and on diskette.

mabels index

Many thanks for taking an interest in my sites!
Now let me introduce a web site providing a unique service.

The Betting Odds Soccer Service is for the fixed-odds betting enthusiast.
Odds for football fixed-odds Coupons are provided for five major UK bookmakers.
The data is provided in several formats as files attached to e-mail.


WEOSS also show UK bookies' odds on the Web!

The odds files can be loaded into text editors such as 'notepad' and 'wordpad', or your own word processing, database and spreadsheet applications. This means that you can view, analyse and manipulate odds data just as you wish to prepare your football coupons and get the best value out of your football bets.
Also learn how to 'bet a single' on any UK match!

soccer links
Find some useful links in the Soccer and Gambling Index!

  

 

daily data


 

email